Guide to crystal and stone sizes for settings (SS, PP and millimeters)
Share
In this guide, we explain what they mean, how to convert them to millimeters, and how to choose the right setting.

What do SS and PP measurements mean?
There are two standard systems used in the costume jewelry and jewelry industry:
SS (Stone Size)
- Rhinestones
- Chatons
- Chaton chains
- Metal settings
Common examples: SS12, SS16, SS20, SS30.
This system is the modern standard and the most recommended for choosing compatible settings.
PP (Pearl Plate)
- Very small crystals
- Pointed back stones
- Precision technical applications

Conversion Chart: PP, SS and Millimeters
| PP | SS | mm |
|---|---|---|
| PP1 | SS000 | 0.80 – 0.90 mm |
| PP2 | SS00 | 0.90 – 1.00 mm |
| PP3 | SS0 | 1.00 – 1.10 mm |
| PP4 | SS1 | 1.10 – 1.20 mm |
| PP5/6 | SS2 | 1.20 – 1.35 mm |
| PP7/8 | SS3 | 1.35 – 1.50 mm |
| PP9/10 | SS4 | 1.50 – 1.70 mm |
| PP11/12 | SS5 | 1.70 – 1.90 mm |
| PP13/14 | SS6 | 1.90 – 2.10 mm |
| PP15/16 | SS7/8 | 2.10 – 2.40 mm |
| PP17/18 | SS8/9 | 2.30 – 2.50 mm |
| PP19/20 | SS9/10 | 2.40 – 2.70 mm |
| PP21/22 | SS10 | 2.70 – 2.90 mm |
| PP23/24 | SS11/12 | 2.90 – 3.20 mm |
| PP25/26 | SS13 | 3.20 – 3.40 mm |
| PP31/32 | SS16 | 3.80 – 4.00 mm |
| PP33 | SS17/18 | 4.10 – 4.40 mm |
How to choose the correct setting
The SS size of the setting must exactly match the SS size of the stone.
- SS16 stone → SS16 setting
- SS20 stone → SS20 setting
Conclusion
The SS system is the current standard and allows you to easily choose the correct setting for your crystals, ensuring a perfect fit and a professional finish.